Sample sizes and response rates for the Centre studies

The response rates and retention rates for each of the DSS longitudinal studies are shown in the tables below. Given that each of the studies also have very different follow-up and inclusion protocols (e.g. Journeys Home was conducted at 6 month intervals, BNLA, HILDA and LSIC are annual and LSAC is biennial) any comparisons of this data should be conducted with care.

Response rates have been calculated as a percentage of the in-scope participants at the commencement of fieldwork for each wave. Response rates are not provided for wave 1 given that each study had very different sampling frames and recruitment approaches and are therefore not comparable.

Retention rates have been calculated as a percentage of the Wave 1 participants who completed each wave. They do not account for participants who are no longer in-scope (e.g. moved overseas, passed away) or new sample members recruited in subsequent waves. Therefore they only partially reflect the full response picture.

Building a new Life in Australia (BNLA):The Longitudinal Study of Humanitarian Migrants (BNLA)

Response/Retention rates Wave 1 Wave 2 Wave 3 Wave 4
In-Scope Population(1) - 2,399 2,349 2,332
Respondents 2,399 2,009 1,894 1,929
Wave Response Rate % - 83.7 80.6 82.7
Retention Rate of Wave 1 Sample % - 83.7 78.9 80.4

 

Footprints in Time: The Longitudinal Study of Indigenous Children (LSIC)

Response/Retention rates Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Wave 6 Wave 7 Wave 8 Wave 9
In-Scope Population(1) - 1,671 1,717 1,692 1,650 1,627 1,617 1,611 1,590
Respondents(2) 1,671 1,435 1,404 1,283 1,258 1,239 1,253 1,255 1,268
Wave Response Rate % - 85.9 81.8 75.8 76.2 76.2 77.5 77.9 79.7
Retention Rate of Wave 1 Sample % - 85.9 79.8 72.8 71.8 70.7 71.2 71.3 72.1

Notes:

  1. In-scope population excludes respondents who withdrew from the survey prior to the wave or were removed for administrative reasons.
  2. Respondents excludes those who asked to be removed from the data or were removed for administrative reasons.
  3. 88 new participants joined the study in Wave 2 in addition to the 1435 reported. They were not in-scope at the start of field work and so have not been counted towards the response rate.
  4. Figures exclude the 88 new participants who joined the study in Wave 2.

Growing Up in Australia: The Longitudinal Study of Australian Children (LSAC)

Response/Retention rates Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Wave 6
In-Scope Population - 9,960 9,800 9,703 9,619 8,879
Respondents(2) 10,090 9,070 8,718 8,405 8,041 7,301
Wave Response Rate % - 91.1 89.0 86.6 83.6 82.2
Retention Rate of Wave 1 Sample % - 89.9 86.4 83.3 79.7 72.4

Household, Income and Labour Dynamics in Australia (HILDA)

Response/Retention rates Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Wave 6 Wave 7 Wave 8 Wave 9 Wave 10 Wave 11(2) Wave 12 Wave 13 Wave 14 Wave 15 Wave 16
In-Scope Population(1) - 16,023 16,529 16,859 17,218 17,702 18,075 18,406 19,011 19,513 24,017 24,727 25,303 25,738 26,225 26,688
Respondents 13,969 13,041 12,728 12,408 12,759 12,905 12,789 12,785 13,301 13,526 17,612 17,475 17,501 17,512 17,606 17,694
Wave Response Rate %   81.4 77.0 73.6 74.1 72.9 70.8 69.5 70.0 69.3 73.3 70.7 69.2 68.0 67.1 66.3
Retention Rate of Wave 1 Sample %   85.9 80.1 75.6 74.4 72.2 68.9 67.0 66.2 64.4 62.9 61.1 59.4 58.1 56.9 55.6

Notes:

  1. HILDA's in scope population tends to increase as new participants join households and children in existing households come of age to join the study.
  2. In Wave 11 a large top-up of new households occurred.

Journeys Home: A longitudinal study of factors affecting housing stability

Response/Retention rates Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Wave 6
In-Scope Population - 1,660 1,638 1,632 1,633 1,617
Respondents 1,676 1,525 1,474 1,454 1,421 1,402
Wave Response Rate % - 91.9 90.0 89.1 87.0 86.7
Retention Rate of Wave 1 Sample % - 91.0 87.9 86.8 84.8 83.7

Last updated: