Community Investment Program – projects approved for 2010-11 funding in Queensland
ACT | NSW | NT | QLD | SA | TAS | VIC | WA | List of States 2010-2011
Organisation Name | Project Name | Funding | Project Description | Phone |
---|---|---|---|---|
Australian Red Cross Society - Queensland Division | Grovely Keperra School Families Community project | $90,200 | The project works to reduce social, health and child protection problems in families, through prevention and early intervention programs. Families at the Grovely State Primary School are supported to break the cycle of domestic and family violence, neglect and abuse, and to improve parenting skills, family relationships and community support networks, as well as child behaviour and educational outcomes. | 07 3327 7222 |
Bundaberg Skills Centre Inc | Positive Start | $92,250 | The project provides support to socially disadvantaged young mothers and their children in the Bundaberg area. It assists them to improve practical life and parenting skills, and focuses on early intervention and prevention strategies to build sustainable futures. | 07 4153 4233 |
Burnett Inland Economic Development Organisation Inc | Beating the Blues: Suicide and Depression Management | $164,000 | This project, managed from the organisation's office in Goomeri and covering all 42 communities in the Burnett Inland region, creates sustainable, region-wide systems in proactive suicide and depression management. It reviews, monitors and addresses contributory rural issues and coordinates preventative action and intervention strategies. | 07 4169 7856 |
Caloundra Community Centre Inc | Caloundra City Family Support Program | $158,875 | The project delivers a volunteer based home visiting service for regional families in Caloundra City and its surrounding hinterland (covering the communities of Maleny, Beerwah, Glasshouse Mountains, Landsborough and Beerburrum). It provides playgroups, parenting support and builds leadership through volunteer participation and skills development. | 07 5491 4511 |
Community Development Services Inc | Granite Belt Family Support Services | $71,750 | The project strengthens families in the Granite Belt by assisting them to increase parenting and relationship skills. It provides a range of early intervention and prevention activities, including parenting workshops, one-on-one support through home visiting and playgroups. A network of community volunteers are trained to provide support, advice and referrals to vulnerable families. The project activities take place at the organisation's offices at the Granite Belt Neighbourhood Centre in Stanthorpe. | 07 4681 3777 |
Community Services Tablelands Inc | Supporting Grandparents Raising Grandchildren | $90,405 | The project creates opportunities for grandparents to enhance their parenting and relationship skills. It facilitates access to information and support, and engages local service providers and community organisations in Atherton in providing culturally appropriate resources and services specifically for Indigenous grandparents. | 07 4091 3850 |
Community Solutions Inc | Grandparents as Parents (GAP) | $115,825 | The project supports grandparents on the Sunshine Coast who are the primary carers of their grandchildren. It delivers web-based information about a range of services and support agencies available to grandparent carers. It also conducts recreational activities, home visits and group meetings to encourage social interaction, mutual support and community participation. | 07 5413 1500 |
Community Solutions Inc | Changing Places | $92,250 | The project provides support to families with young children who have relocated to the Sunshine Coast. It connects families to local services and provides direct support to new families, as well as conducting regular community activities for children and their parents. | 07 5413 1500 |
Girls' Time Out - Young Women's Support Service Inc | Relationships, Empowerment, Advocacy, Life (REAL) Mums Project | $74,825 | The project in the Rockhampton region supports young mothers by building parenting and relationship skills, reducing isolation and providing assistance to help young mothers remain in the education system or employment. Participants are given access to a support worker and are referred to parenting and child services and other support services in the community. A facilitated playgroup is conducted. | 07 4922 7509 |
Girudala Community Cooperative Society Limited | Bowen Indigenous Support Program | $111,469 | The project develops partnerships between service providers and improves the coordination of local services to achieve better outcomes for local Indigenous men, women, youth and families in the Bowen area. It promotes alternative methods of service provision, which fill gaps in current servicing arrangements, and improves the quality and distribution of information about available services in the district. | 07 4786 1000 |
Gurriny Yealamucka Health Services Aboriginal Corporation | Gurriny Community Capacity Coordination Project | $120,000 | The project builds community capacity by providing coordination of, and improving collaboration between, the range of social services available in Yarrabah. It assists the community to provide long term and cohesive strategies to address social issues that affect individuals, families and therefore the community as a whole. | 07 4056 9388 |
Inala Wangarra Inc | Inala Wangarra Community Engagement Project | $80,719 | The project brings members of the Inala Wangarra Indigenous community in Inala together to develop skills as volunteers, community mentors and leaders. In partnership with Brisbane City Council and Volunteering Queensland, volunteer and community leadership programs are implemented to strengthen community capacity. | 07 3279 9319 |
Indigenous Wellbeing Centre Aboriginal Corporation | Bundaberg Family Support | $174,250 | The project supports Aboriginal and Torres Strait Islander families in Bundaberg, Gin Gin and Childers to build effective parenting and relationships skills through the implementation of workshops and mentoring activities. | 07 4151 5402 |
Kath Dickson Family Centre Association Inc | Kath Dickson Family Centre Parent Support Program | $134,275 | The project assists parents and children in the community of Toowoomba and surrounding districts by providing in-home support, monthly forums, and information and advice on a range of parenting issues. It also improves participants' skills, and raises awareness of local resources and community networks. The in-home support is provided to families living in Towoomba and within a half hour drive of Toowoomba. | 07 4633 8400 |
Kath Dickson Family Centre Association Inc | Kath Dickson Family Centre Rainbow Project | $170,150 | The project supports young children and families experiencing drought related hardship. Through supported playgroups, it provides programs that promote resilience and social cohesion, and ensures that children experience supportive and enriching early life experiences. The project coordinator is based in the organisation's offices. The playgroups are held at various suitable sites in communities on the Darling Downs including Maryvale, Bell, Oakey and several others. | 07 4633 8400 |
Kenalwyn Bundaberg and District Neighbourhood Centre Inc | Bundaberg Child and Family Centre Program | $83,025 | The project assists volunteer child and family support groups and people in the community by providing a support centre and one-stop shop for families of Bundaberg and surrounding districts. It provides a central point of service delivery that is a safe, secure and welcoming environment for children and parents. | 07 4153 1614 |
Lockhart River Aboriginal Council | Lockhart River Kuunchi Kakana Family Together Project | $81,795 | The project builds and adds value to community services and programs in Lockhart River that strengthen community and improve the emotional, social and physical well-being of families and children. It conducts cultural mentoring and healthy lifestyle programs to support young people, as well as helping parents to improve their parental and social relationship capacities. Supported playgroup activities are conducted. | 07 4060 7144 |
Logan East Community Neighbourhood Association Inc | KNIT (Knowledge Networking Intervention Training) | $110,700 | The project assists people in Woodridge, Kingston and Loganlea to learn positive child rearing skills, establish strong relationships and develop a sense of community. It conducts educational programs to support low-income parents in high risk groups, including parents of children with a disability, teenage parents, and parents in domestic violence situations. | 07 3808 4529 |
Multicultural Centre for Mental Health and Well-Being Inc | Multicultural Peer Mentoring Project | $72,109 | The project strengthens communities, builds capacity and leadership skills, and reduces anti-social behaviour within the community. It delivers mentor programs to improve communication, interpersonal skills and self-esteem to create healthy relationships. It also provides educational forums on law, culture, sexual and mental health, and employment rights and responsibilities. The project activities take place in Yeronga. | 07 3848 1600 |
Mundubbera Community Development Association | Local Blokes, Local Answers | $30,750 | The project provides a range of health related information to men in Mundubbera and adjacent communities in the Central and North Burnett region and encourages them to develop social networks. It also promotes sustainability in rural communities affected by climate change, and improves resilience by helping men to adapt to the impacts of climate change on their physical and emotional health and finances. | 07 4165 4690 |
New Hope Community Services Limited | Family and Community Breakthrough in Inner City Toowoomba | $58,938 | The project builds trust and relationship skills between children, parents and the local community through activities such as family fun days, camps, father-son days and mother-daughter days. It incorporates training for parents and programs to help children make positive life choices. After school activities take place at the New Hope Church at Toowoomba. Activities also take pace at the Toowoomba North State School and the Toowoomba South State School. | 07 4639 1777 |
Pine Rivers Neighbourhood Association Inc | Pine Rivers Families in Transition | $53,813 | The project provides support to families and communities in the Pine Rivers Shire. It aims to increase their understanding of, and ability to cope with, family changes resulting from grief and loss. It increases connections in the community and creates new partnerships within existing networks. | 07 3205 2955 |
Port Douglas Community Services Network Inc | Port Douglas Neighbourhood Centre Family Support Project | $67,804 | The project supports, sustains and expands existing parenting and family support services for Port Douglas and the wider community. It builds skills and opportunities in order to allow families and communities to become more self-reliant and to build effective parenting and relationship skills. Activities include a supported playgroup. | 07 4099 5518 |
Queensland Dairyfarmers' Organisation Limited | Building a stronger community through the young farmers' network in the South East Queensland region | $45,100 | The project builds community capacity within farming communities in the South East Queensland area (covering the dairy farm communities of Beaudesert, Rathdowney, Harrisville, Boonah and Toogoolawah). Activities include workshops, farm walks, information evenings and discussion forums that focus on building personal and business resilience, farm and business management skills and leadership training. | 07 5498 2013 |
Queensland Dairyfarmers' Organisation Limited | Strengthening the farming community on the Darling Downs | $52,275 | The project builds community capacity within farming communities on the Darling Downs in Queensland (covering the dairy farm communities of Toowoomba, Kulpi, Allora and Pittsworth). Activities include workshops, farm walks, information evenings and discussion forums that focus on building personal and business resilience, farm and business management skills and leadership training. | 07 5498 2013 |
Queensland Dairyfarmers' Organisation Limited | Building a stronger community through the young farmers' network in the Sunshine Coast region | $45,100 | The project builds community capacity within farming communities in the Sunshine Coast region of Queensland (covering the dairy farm communities of Gympie, Kenilworth, Maleny and Dayboro). Activities include workshops, farm walks, information evenings and discussion forums that focus on building personal and business resilience, farm and business management skills and leadership training. | 07 5498 2013 |
Queensland Program of Assistance to Survivors of Torture and Trauma Inc | Peer Support for Refugee Community Leaders | $11,516 | The project builds the capacity of refugee communities through the implementation of skills development, training and group learning for natural leaders in the community. The trained leaders then support local refugee parents in their community as they learn and adopt the parenting and relationship skills which are regarded as customary in Australia. The project activities take place from the organisation's offices in Yeronga. | 07 3120 1511 |
Queensland Youth Services Inc | PPOSSIBLEE Project | $107,625 | The project assists disadvantaged parents under the age of 25 in the Townsville area to get involved in community life through a wide range of services and activities. These include parenting skills development, education, training and employment assistance, as well as networking opportunities and referral to other service providers. | 07 4771 3648 |
Redcliffe Community Association Inc | Respect in Community Relationships | $161,950 | The project delivers intervention programs aimed at reducing the incidence of domestic and family violence in South Sea Islander and Indigenous communities across Redcliffe. It engages with young people, single parents and families through case management and group work, to improve interpersonal and relationship skills, and to acknowledge cultural identity. | 07 3480 8700 |
Refugee and Immigration Legal Service Inc | Refugee Family Peace Project | $39,821 | The project improves an existing family education and skills development program in Brisbane and Logan. It provides new and emerging refugee communities with an awareness of Australian family law and culture to help manage family relationships and conflict. | 07 3846 3189 |
Royal Flying Doctor Service of Australia (Queensland Section) | RFDS Field Days | $184,500 | The project builds capacity by providing information through workshops held during a series of community field days in the central Western-Queensland region. It works to strengthen families in areas affected by climate change, through relationship building, development of parenting skills, and encouragement for self-reliance and skill-sharing. The field days take place at various sites including farms, sheep and cattle properties and small regional centres such as Winton, Alpha, Hughenden and many others. The project worker is based at the RFDS Longreach office. | 07 3860 1100 |
Search Light Inc | From Little Children Nurtured, Strong Citizens Grow | $115,825 | The project assists young pregnant women and mothers in Sunnybank to improve their parenting and family management skills. It provides accessible childcare; a range of support services and courses to enable young women to complete their education, to achieve academic and personal goals, and to become self-confident, self-reliant, and financially independent citizens of the community. | 07 3423 7499 |
Tara and District Family Support Committee Inc | Strengthening Farming Families in the Tara Shire | $73,185 | The project strengthens the capacity of families around Tara affected by drought to meet and move through the crisis by providing a face to face and 'farm gate' approach to the social, psychological and physical wellbeing of families. The project worker is based at the organisation's offices at the Tara Neighbourhood Centre in Tara. The project worker visits farming families on their properties to offer support, information and referral to government agencies and non-government welfare and support agencies. | 07 4665 3508 |
The Coen Justice Group Inc | Coen Standing Strong Families Project | $49,200 | The project offers a range of culturally appropriate prevention and early intervention services, monthly playgroups and activities that strengthen families and improve children's emotional, social and spiritual well-being, as well as their resilience and safety in the Coen community. | 07 4060 1062 |
The Corporation of the Synod of the Diocese of Brisbane | The Early Parent Centre | $107,625 | The project supports new and young parents living in the Acacia Ridge/Inala/Forest Lake areas. It provides early intervention, transition-to-parenting education and post natal support to the parents. It also aims to enhance community participation and to form positive relationships with volunteers, service providers and community groups. Supported playgroup activities are conducted. | 07 3723 6633 |
The Corporation of the Synod of the Diocese of Brisbane | Parents and Early Childhood Development Service | $108,650 | The project delivers a community support program aimed at children and parents, including Indigenous families, in Roma and the surrounding area. It uses the 1,2,3 Magic Parenting Program to promote positive interactions between parents and children in order to build a supportive family environment. Families living outside of town travel into Roma to participate. | 07 4622 4876 |
The Uniting Church In Australia Property Trust (Q.) | Integrated Service Response to Pregnant and Parenting Young People | $173,738 | The project provides support and education for young people living in the Beenleigh/Eagleby area, who are pregnant or parenting. It assists young parents to have positive pregnancy and parenting experiences, to form strong support networks of family and friends, and to increase their access to mainstream services in the local area, including health, education and employment services. | 07 3287 1290 |
The Uniting Church In Australia Property Trust (Qld) | PITSTOP (Parents in Training, Supporting and Teaching Our Parents) | $27,163 | The project develops parenting skills and strengthens families in Logan City. It is based on Triple P, a parenting and family support strategy that aims to prevent behavioural, emotional and developmental problems in children by enhancing the knowledge, skills and confidence of parents and carers. The project activities take place in the Logan Uniting Church in Springwood. | 07 3290 1277 |
United Synergies | Younger Parents and Early Learning Program | $32,288 | The project supports younger parents, their children and pregnant young people living in the Tewantin, Cooroy, Pomona and Noosaville areas. It develops their parenting skills, establishes community networks to reduce their isolation, provides access to community support services, and creates education, employment and training opportunities. | 07 5442 4277 |
Wide Bay Women's Health Centre Inc | Little Sistas, Little Brothers | $15,375 | The project provides programs for young children at the Torquay State Primary School that teach health and nutrition, the arts and traditional culture. It fosters intergenerational links, offers culturally appropriate support to local families and helps young Indigenous people gain positive recognition in the wider community through activities that increase leadership skills, build self-esteem and promote cultural identity. | 07 4125 5788 |
Youth Information and Referral Service Inc | Youth Information and Referral Service | $95,019 | The project develops an integrated service solution framework to coordinate support for youth in Mackay at risk of social exclusion for various reasons, including school disengagement, substance misuse, sleeping rough and/or homelessness. | 07 4957 7947 |
Last updated: