Register of Harm Prevention Charities - Deductible Gift Register
As at 24 July 2023
Name of Harm Prevention Charitable Institution | Name of Public Fund | Date of Entry |
---|---|---|
A Fairer World | A Fairer World Public Fund | 1 July 2022 |
ActsIntuitively Australia Ltd | ActsIntuitively Harm Prevention | 23 March 2021 |
Alive Project Ltd | Alive Project Public Fund | 23 May 2017 |
All Together Now | All Together Now Public Fund | 4 December 2012 |
Alternatives to Violence Project WA Inc | WA Alternatives to Violence Project Gift Fund | 9 December 2009 |
Anti-Defamation Commission Inc. | Anti-Defamation Commission Fund | 22 August 2006 |
Athletes for Hope Australia Ltd | AUJS Harm Prevention Fund | 6 March 2023 |
AUJS Limited | AFH Gift Fund | 12 July 2021 |
Australasian Centre for Human Rights and Health Incorporated | Australasian Centre for Human Rights and Health | 9 April 2020 |
Australian Catholic Religious Against Trafficking in Humans Inc | ACRATH Public Fund | 5 June 2014 |
Australian Suicide Prevention Foundation | ASPF Public Fund | 10 August 2006 |
Australian Foundation for Yad Vashem Limited | Australian Foundation for Yad Vashem Gift Fund | 1 March 2018 |
Australian Jewish Association Tzedakah Incorporated | Australian Jewish Association Tzedakah Fund | 1 July 2022 |
Australia’s National Research Organisation for Women’s Safety Limited | Research Fund to Reduce Violence Against Women and their Children | 11 August 2015 |
Bachar Houli Foundation Ltd | Bachar Houli Foundation Public Fund | 16 February 2021 |
Bakhtar Cultural & Publishing Association | Bakhtar Public Fund Institution | 23 March 2021 |
Beat the Heat (NT) Incorporated | Beat The Heat (NT) Inc Public Fund | 8 October 2006 |
B'nai B'rith Courage to Care (NSW) Incorporated | B'nai B'rith Courage to Care Fund | 1 February 2005 |
B'nai B'rith Courage to Care (Vic) Inc. | Courage to Care (Vic) Charitable Fund | 13 February 2007 |
Body Safety Australia Limited | BSA Public Fund | 28 September 2022 |
Bullyproof Australia Limited | Bullyproof Australia Public Fund | 24 July 2023 |
Centre for Men Australia Limited | CFMA Public Fund | 12 December 2011 |
Challenge DV | Challenge DV Public Fund | 1 February 2005 |
Children's Safety Australia Inc | Children's Safety Australia Fund | 4 December 2008 |
ChildSafe Ltd | ChildSafe Foundation Fund | 10 July 2008 |
Chinese Gambling Concern Inc | CGCI Harm Prevention Public Fund | 27 January 2011 |
Collective Shout Limited | Collective Shout Public Fund | 14 July 2017 |
Consent Labs Ltd | Consent Labs Public Fund | 1 July 2022 |
Constable Care Child Safety Foundation Inc | Constable Care Child Safety Foundation Gift Fund | 10 April 2008 |
Conviction Group Incorporated | Conviction Group Public Fund | 3 December 2018 |
Cowards Punch Limited | Cowards Punch Fund | 11 December 2015 |
Daniel Morcombe Foundation Inc | Daniel Morcombe Foundation Fund | 3 February 2009 |
Drug Free Ambassadors Australia Inc. | Drug Free Ambassadors Australia Incorporated Public Fund | 10 August 2006 |
DV Safe Phone Ltd | DV Safe Phone Public Fund | 24 August 2021 |
Emir Sultan Harm Prevention and Control Society Incorporated | Emir Sultan Harm Prevention and Control Society Public Fund | 6 March 2014 |
Family Peace Foundation Ltd | Family Peace Public Fund | 11 December 2015 |
Fatherhood Foundation Incorporated | Fatherhood Foundation Public Fund | 27 April 2006 |
FCCV Education & Training Limited | FCCV Harm Prevention Fund | 10 April 2019 |
First Light Care Association Inc | First Light Care Fund | 10 July 2008 |
Flourish Girl Ltd | The Flourish Girl Fund | 6 April 2022 |
Foundation for Positive Masculinity Ltd | Positive Masculinity Fund | 22 November 2022 |
Gender and Disaster Australia Limited | Gender and Disaster Australia Fund | 22 November 2022 |
Grapevine Group Association Inc | Grapevine Fund | 1 December 2018 |
Harm Reduction Australia Ltd | Harm Reduction Australia Public Fund | 9 April 2020 |
Highway Foundation Limited | Highway Foundation Public Fund | 23 March 2021 |
Holistic Avenue Incorporated | Holistic Avenue Public Fund | 23 March 2021 |
Incolink Foundation Limited | Incolink Foundation Fund | 3 February 2009 |
Intergenerational Human Rights Justice Fund Limited | Intergenerational Human Rights Justice Public Fund | 6 April 2023 |
Intertwine Pty Ltd | Intertwine Cultureshift Fund | 28 October 2021 |
Jack Beasley Fund Incorporated | Jack Beasley Public Fund | 1 July 2022 |
Jewish Alliance Against Family Violence Inc | Jewish Alliance Against Family Violence Public Fund | 1 August 2011 |
Jewish Christian Muslim Association of Australia Inc | Jewish Christian Muslim Association of Australia Public Fund | 15 July 2014 |
JustSociale Limited | JustSociale Public Fund | 23 March 2021 |
Kind Schools Ltd | Kind Schools Public Fund | 16 February 2021 |
Kindness Factory Australia Ltd | Kindness Factory Public Fund | 16 February 2021 |
KYUP! Project Limited | KYUP Fighting Fund | 1 July 2022 |
LGBTQ Domestic Violence Awareness Foundation Limited | LGBTQ Domestic Violence Awareness Foundation Fund | 6 December 2022 |
Lucy’s Project Ltd | Lucy’s Project Fund | 6 April 2023 |
Maoz Aust Inc | Maoz Public Fund | 27 April 2016 |
Media Diversity Australia Limited | Media Diversity Australia Fund | 7 October 2020 |
Midnight Basketball Australia | Midnight Basketball Fund | 3 September 2007 |
Moving Forward Together Association Incorporated | Moving Forward Together Association Charitable Fund | 9 April 2020 |
My Best Life Australia Limited | My Best Life Australia Public Fund | 7 October 2020 |
National Child Protection Alliance Incorporated | National Child Protection Alliance Public Fund | 4 December 2012 |
No Lights No Lycra Education Limited | No Lights No Lycra Education Public Fund | 24 July 2023 |
NSW Jewish Board of Deputies Harm Prevention Foundation Limited | NSW Jewish Board of Deputies Harm Prevention Fund | 3 December 2018 |
Nurture Works Foundation Incorporated | Nurture Works Foundation Incorporated Public Fund | 10 April 2019 |
One Eighty Avalon Inc | One Eighty – Public Fund | 8 June 2018 |
Ongoing Change Out of Violence Inc | Public Fund for Ongoing Change Out of Violence Inc | 10 April 2008 |
Online Hate Prevention Institute | Online Hate Prevention Fund | 4 December 2012 |
Our Watch Limited | Fund to Prevent Violence Against Women and their Children Trust | 17 April 2015 |
Pace e Bene Australia Inc | Pace e Bene Australia Peace Fund | 27 October 2010 |
Panthers on the Prowl Limited | Panthers on the Prowl Harm Prevention Fund | 10 April 2019 |
Parents Beyond Breakup Ltd | PBB Public Fund | 18 December 2016 |
Pat Cronin Foundation Ltd | The Pat Cronin Public Fund | 18 December 2016 |
Pathways Foundation Limited | Pathways Fund | 23 December 2003 |
Ping Ming Health Community Association Incorporated | PMH Public Fund | 1 July 2022 |
Postvention Australia Inc | Postvention Australia Foundation Public Fund | 17 April 2015 |
Pro Fam Community Health Inc. | Pro Fam Community Focus Fund | 9 August 2004 |
Project Karma Limited | Project Karma Public Fund | 3 December 2018 |
Project Respect Incorporated | Project Respect Public Fund | 1 February 2005 |
PVAW Limited | PVAW Fund | 18 December 2016 |
Rainbows for the Children of Australia | Rainbows for the Children of Australia Public Fund | 4 December 2012 |
Ready 2 Change Ltd | Ready 2 Change Public Fund | 18 May 2022 |
Resilient Leaders Foundation Limited | Resilient Leaders Foundation Public Fund | 23 May 2017 |
TRAUMA RECOVERY NETWORK AUSTRALIA INC | Healing the Hurt Fund | 23 March 2021 |
Rural Pride Australia Ltd | Rural Pride Australia Public Fund | 11 August 2015 |
Shalimar Australia Inc. | Shalimar Trust Fund | 6 December 2022 |
ShareTree Inc. | ShareTree Gift Fund | 6 April 2022 |
Shiloh Life Centre - Ark of Hope Limited | Ark of Hope Public Fund | 6 April 2022 |
Sideffect Australia Limited | Sideffect Australia Public Fund | 11 August 2015 |
Smart Population Foundation Limited | SPF Public Fund | 23 December 2003 |
Stand Up Events Melbourne Incorporated | Stand Up Events Gift Fund | 10 April 2019 |
Stay Kind Limited | Stay Kind Public Fund | 22 July 2013 |
Stop the Traffik | Stop the Traffik Public Fund | 5 May 2016 |
StreetKind.co Ltd | StreetKind Public Fund | 6 April 2023 |
Stronger Families Foundation Ltd | Stronger Families Donation Fund | 6 April 2022 |
Suicide Awareness Mackay Ltd | S.A.M. Fund | 2 April 2013 |
Suicide Prevention C.A.R.E. Ltd | Suicide Prevention C.A.R.E. Ltd Public Gift Fund | 27 April 2016 |
Suicide Prevention Pathways Inc | Suicide Prevention Pathways Gift Fund | 3 December 2018 |
Talk Out Loud Limited | Talk Out Loud Limited Public Fund | 10 April 2019 |
The Allison Baden-Clay Foundation Ltd | The Allison Baden-Clay Foundation Fund | 23 March 2021 |
The Balin Stewart Foundation Ltd | The Balin Stewart Foundation Fund | 1 July 2022 |
The Carly Ryan Foundation Incorporated | CRF Public Fund | 22 July 2013 |
The Child Protection Foundation Limited | The Child Protection Foundation Public Fund | 27 January 2011 |
The Construction & Other Industries Drug & Alcohol Program Inc | COIDAP Public Fund | 11 August 2015 |
The Dunn & Lewis Youth Development Foundation Limited | The Dunn & Lewis Youth Development Foundation Limited Donation Fund | 9 December 2009 |
The Equality Hub Limited | The Equality Hub Limited Public Fund | 9 April 2020 |
The Family Violence Prevention Foundation of Australia | The Family Violence Prevention Foundation of Australia Public Fund | 27 October 2010 |
The Fathering Project PKH Ltd | The Fathering Project PKH Fund | 11 December 2015 |
The Grace Tame Foundation Limited | The Grace Tame Foundation | 1 July 2022 |
The Healthy Minds Club | THMC Public Fund Management Committee | 1 July 2022 |
The Project Rockit Foundation Ltd | Project Rockit Public Fund | 12 July 2021 |
The Silent Witness Network Incorporated | The Silent Witness Network Fund | 9 April 2020 |
The Trustee for Bill Hutchison Foundation | Bill Hutchison Foundation Gift Fund | 29 March 2006 |
The Trustee for Carlton Respects | Carlton Respects Gift Fund | 1 July 2022 |
The Trustee for ECAJ Harm Prevention Fund | ECAJ Public Fund | 31 May 2012 |
The Trustee for The Dugdale Trust for Women and Girls | Dugdale Trust for Women and Girls Public Fund | 4 December 2012 |
The Trustee for Women's Forum Australia Harm Prevention Charitable Trust | Women's Forum Australia Harm Prevention Charitable Trust Gift Fund | 27 October 2010 |
Toowoomba Together Incorporated | Toowoomba Together Public Fund | 1 March 2018 |
Tracksafe Foundation Limited | Tracksafe Foundation Public Fund | 22 July 2013 |
Violence Prevention Australia Limited | Violence Prevention Australia Limited Public Fund | 10 April 2019 |
Vision Community Education Centre Limited | Vision Seed Fund | 28 September 2022 |
Voice of Change Ltd | Voice of Change Public Fund | 23 March 2021 |
VoiCSA Ltd | VoiCSA Gift Fund | 6 April 2022 |
Wings of Hope Incorporated | Wings of Hope Association Support Fund | 13 May 2010 |
WOMEN OF COLOUR LTD | WoC Harm Prevention Fund | 19 January 2023 |
Women's Mentoring Foundation Ltd | WMF Public Fund | 1 July 2022 |
Y Safeguarding | Y Safeguarding Fund | 24 August 2021 |
YOU CAN SIT WITH US LTD | You Can Sit With Me Fund | 6 December 2022 |
Youth HEAR Ltd | Youth HEAR Harm Prevention Fund | 1 July 2022 |
Related information
Register of Harm Prevention Charitable Institutions
Last updated: