Register of Harm Prevention Charities - Deductible Gift Register
As at 05 July 2019
Name of Harm Prevention Charitable Institution | Name of Public Fund | Date of Entry |
---|---|---|
Alive Project Ltd | Alive Project Public Fund | 23 May 2017 |
All Together Now | All Together Now Public Fund | 04 December 2012 |
Alternatives to Violence Project WA Inc | WA Alternatives to Violence Project Gift Fund | 09 December 2009 |
Anti-Defamation Commission Inc. | Anti-Defamation Commission Fund | 22 August 2006 |
Australia’s National Research Organisation for Women’s Safety Limited | Research Fund to Reduce Violence Against Women and their Children | 11 August 2015 |
Australia's CEO Challenge | Australia's CEO Challenge Public Fund | 01 February 2005 |
Australian Catholic Religious Against Trafficking in Humans Inc | ACRATH Public Fund | 05 June 2014 |
Australian Suicide Prevention Foundation Inc. | Australian Suicide Prevention Foundation Public Fund | 10 August 2006 |
Australian Foundation for Yad Vashem Limited | Australian Foundation for Yad Vashem Gift Fund | 01 March 2018 |
Beat the Heat (NT) Incorporated | Beat The Heat (NT) Inc Public Fund | 08 October 2006 |
B'nai B'rith Courage to Care (NSW) Incorporated | B'nai B'rith Courage to Care Fund | 01 February 2005 |
B'nai B'rith Courage to Care (Vic) Inc. | Courage to Care (Vic) Charitable Fund | 13 February 2007 |
Brodie’s Law Foundation Limited | Brodie’s Foundation Fund | 08 June 2018 |
Care for Life: Suicide Prevention Association Inc. | Care for Life Suicide Prevention Fund | 23 September 2008 |
Centre for Armed Violence Reduction Ltd | Armed Violence Reduction Fund | 20 August 2018 |
Centre for Men Australia | CFMA Public Fund | 12 December 2011 |
Children's Safety Australia Inc | Children's Safety Australia Fund | 04 December 2008 |
ChildSafe Ltd | ChildSafe Foundation Fund | 10 July 2008 |
Chinese Gambling Concern Inc | CGCI Harm Prevention Public Fund | 27 January 2011 |
Chrysalis Insight Inc. | The 3rd Place Fund | 22 August 2006 |
Collective Shout Limited | Collective Shout Public Fund | 14 July 2017 |
Community Spirit | Community Spirit Public Fund | 15 October 2007 |
Constable Care Child Safety Foundation Inc | Constable Care Child Safety Foundation Gift Fund | 10 April 2008 |
Conviction Group Incorporated | Conviction Group Public Fund | 03 December 2018 |
Cowards Punch Limited | Cowards Punch Fund | 11 December 2015 |
Dads in Distress (DIDS) Incorporated | DIDS Public Fund | 20 June 2007 |
Daniel Morcombe Foundation Inc | Daniel Morcombe Foundation Fund | 03 February 2009 |
Drug Free Ambassadors Australia Inc. | Drug Free Ambassadors Australia Incorporated Public Fund | 10 August 2006 |
Emir Sultan Harm Prevention and Control Society Incorporated | Emir Sultan Harm Prevention and Control Society Public Fund | 06 March 2014 |
FCCV Education & Training Limited | FCCV Harm Prevention Fund | 10 April 2019 |
Family Peace Foundation Ltd | Family Peace Public Fund | 11 December 2015 |
Fatherhood Foundation Incorporated | Fatherhood Foundation Public Fund | 27 April 2006 |
First Light Care Association Inc | First Light Care Fund | 10 July 2008 |
Grapevine Group Association Inc | Grapevine Fund | 01 December 2018 |
Incolink Foundation Limited | Incolink Foundation Fund | 03 February 2009 |
Jewish Alliance Against Family Violence Inc | Jewish Alliance Against Family Violence Public Fund | 01 August 2011 |
Jewish Christian Muslim Association of Australia Inc | Jewish Christian Muslim Association of Australia Public Fund | 15 July 2014 |
Just Let It Go Foundation Limited | Just Let It Go Public Fund | 18 December 2016 |
Midnight Basketball Australia | Midnight Basketball Australia | 03 September 2007 |
National Child Protection Alliance Incorporated | National Child Protection Alliance Public Fund | 04 December 2012 |
National Institute for Challenging Homophobia Education Ltd | National Institute for Challenging Homophobia Education Public Fund | 11 August 2015 |
NSW Jewish Board of Deputies Harm Prevention Foundation Limited | NSW Jewish Board of Deputies Harm Prevention Fund | 03 December 2018 |
Nurture Works Foundation Incorporated | Nurture Works Foundation Incorporated Public Fund | 10 April 2019 |
One Eighty Avalon Inc | One Eighty Avalon – Public Fund | 08 June 2018 |
Ongoing Change Out of Violence Inc | Public Fund for Ongoing Change Out of Violence Inc | 10 April 2008 |
Online Hate Prevention Institute | Online Hate Prevention Fund | 04 December 2012 |
Our Watch Limited | Fund to Prevent Violence Against Women and their Children Trust | 17 April 2015 |
Pace e Bene Australia Inc | Pace e Bene Australia Peace Fund | 27 October 2010 |
Panthers on the Prowl Limited | Panthers on the Prowl Harm Prevention Fund | 10 April 2019 |
Parents Beyond Breakup Ltd | PBB Public Fund | 18 December 2016 |
Pat Cronin Foundation Ltd | The Pat Cronin Public Fund | 18 December 2016 |
Pathways Foundation Limited | Pathways Fund | 23 December 2003 |
Postvention Australia Inc | Postvention Australia Foundation Public Fund | 17 April 2015 |
Pro Fam Community Health Inc. | Pro Fam Community Focus Fund | 09 August 2004 |
Project Karma Limited | Project Karma Public Fund | 03 December 2018 |
Project Respect Incorporated | Project Respect Public Fund | 01 February 2005 |
Protective Behaviours Consultancy Group of NSW Inc. | Protective Behaviours NSW Public Fund | 01 February 2005 |
PVAW Limited | PVAW Fund | 18 December 2016 |
Rainbows for the Children of Australia | Rainbows for the Children of Australia Public Fund | 04 December 2012 |
Rap 4 Change Ltd | Rap 4 Change Public Fund | 04 September 2017 |
Resilient Leaders Foundation Limited | Resilient Leaders Foundation Public Fund | 23 May 2017 |
Roses in the Ocean Ltd | Roses in the Ocean Public Fund | 27 April 2016 |
RUOK? Limited | RUOK? Public Fund | 04 December 2012 |
Sideffect Australia Limited | Sideffect Australia Public Fund | 11 August 2015 |
Smart Population Foundation Limited | SPF Public Fund | 23 December 2003 |
Stand Up Events Melbourne Incorporated | Stand Up Events Gift Fund | 10 April 2019 |
Stay Kind Limited | Stay Kind Public Fund | 22 July 2013 |
Step Back Think Inc | Step Back Think Public Fund | 26 March 2010 |
Stop One Punch Can Kill Ltd | Stop One Punch Can Kill Public Fund | 27 April 2016 |
Stop the Traffik | Stop the Traffik Public Fund | 05 May 2016 |
Suicide Awareness Mackay Ltd | S.A.M. Fund | 02 April 2013 |
Suicide Prevention Pathways Inc | Suicide Prevention Pathways Public Fund | 03 December 2018 |
Talk Out Loud Limited | Talk Out Loud Limited Public Fund | 10 April 2019 |
The Carly Ryan Foundation Incorporated | CRF Public Fund | 22 July 2013 |
The Child Protection Foundation Limited | The Child Protection Foundation Public Fund | 27 January 2011 |
The Construction & Other Industries Drug & Alcohol Program Inc | COIDAP Public Fund | 11 August 2015 |
The Dunn & Lewis Youth Development Foundation Limited | The Dunn & Lewis Youth Development Foundation Limited Donation Fund | 09 December 2009 |
The Family Violence Prevention Foundation of Australia | The Family Violence Prevention Foundation of Australia Public Fund | 27 October 2010 |
The Fathering Project PKH Ltd | The Fathering Project PKH Fund | 11 December 2015 |
The Man Cave Global Limited | The Man Cave Fund | 03 December 2018 |
The School for Building Resilience | The School for Building Resilience Limited | 10 April 2019 |
The Trustee for Bill Hutchison Foundation | Bill Hutchison Foundation Gift Fund | 29 March 2006 |
The Trustee for ECAJ Harm Prevention Fund | ECAJ Public Fund | 31 May 2012 |
The Trustee for Kodi’s Message Fund | Kodi’s Message Fund | 08 June 2018 |
The Trustee for The Dugdale Trust for Women and Girls | Dugdale Trust for Women and Girls Public Fund | 04 December 2012 |
Tracksafe Foundation Limited | Tracksafe Foundation Public Fund | 22 July 2013 |
Toowoomba Together Incorporated | Toowoomba Together Public Fund | 01 March 2018 |
Tzedek Inc | Tzedek Public Fund | 27 April 2016 |
Under Consideration Proprietary Limited | UC Public Fund | 10 April 2019 |
Uplifting Australia | Uplifting Australia Public Fund | 05 June 2014 |
Violence Prevention Australia Limited | Violence Prevention Australia Limited Public Fund | 10 April 2019 |
White Ribbon Foundation (Australia) | White Ribbon Foundation (Australia) Gift Fund | 13 November 2008 |
Wings of Hope Incorporated | Wings of Hope Association Support Fund | 13 May 2010 |
Women's Forum Australia Harm Prevention Charitable Trust | Women's Forum Australia Harm Prevention Charitable Trust Gift Fund | 27 October 2010 |
Related information
Register of Harm Prevention Charitable Institutions
Last updated: